2026 SWITZERLAND HOLIDAYS
| Date | Day | Holiday Name | Holiday Type |
|---|
| JANUARY |
| Jan 1 | Thursday | New Years Day | Local |
| APRIL |
| Apr 3 | Friday | Good Friday | Local |
| Apr 5 | Sunday | Easter Sunday | Observance |
| Apr 6 | Monday | Easter Monday | Local |
| Apr 20 | Monday | Sechseläuten | Observance |
| MAY |
| May 1 | Friday | May Day | Observance |
| May 10 | Sunday | Mothers Day | Observance |
| May 14 | Thursday | Ascension | Local |
| May 24 | Sunday | Whit Sunday | Observance |
| May 25 | Monday | Pentecost Monday | Local |
| JUNE |
| Jun 7 | Sunday | Fathers Day | Observance |
| Jun 29 | Monday | St Peter and St Paul | Observance |
| AUGUST |
| Aug 1 | Saturday | Swiss National Day | National |
| SEPTEMBER |
| Sep 12 | Saturday | Knabenschiessen | Observance |
| Sep 13 | Sunday | Knabenschiessen | Observance |
| Sep 14 | Monday | Knabenschiessen | Observance |
| Sep 20 | Sunday | Swiss Federal Fast | Observance |
| DECEMBER |
| Dec 24 | Thursday | Christmas Eve | Observance |
| Dec 25 | Friday | Christmas Day | Local |
| Dec 26 | Saturday | St Stephens Day | Local |
| Dec 31 | Thursday | New Years Eve | Observance |