2026 GERMANY HOLIDAYS
| Date | Day | Holiday Name | Holiday Type |
|---|
| JANUARY |
| Jan 1 | Thursday | New Years Day | National |
| FEBRUARY |
| Feb 14 | Saturday | Valentines Day | Observance |
| Feb 16 | Monday | Shrove Monday | Observance |
| Feb 17 | Tuesday | Carnival Tuesday | Observance |
| Feb 18 | Wednesday | Ash Wednesday | Observance |
| MARCH |
| Mar 8 | Sunday | International Womens Day | Observance |
| Mar 29 | Sunday | Palm Sunday | Observance |
| APRIL |
| Apr 2 | Thursday | Maundy Thursday | Observance |
| Apr 3 | Friday | Good Friday | National |
| Apr 4 | Saturday | Holy Saturday | Observance |
| Apr 5 | Sunday | Easter Sunday | Observance |
| Apr 6 | Monday | Easter Monday | National |
| MAY |
| May 1 | Friday | May Day | National |
| May 8 | Friday | Anniversary of the end of World War II | Observance |
| May 10 | Sunday | Mothers Day | Observance |
| May 14 | Thursday | Ascension Day | National |
| May 14 | Thursday | Fathers Day | Observance |
| May 24 | Sunday | Whit Sunday | Observance |
| May 25 | Monday | Whit Monday | National |
| AUGUST |
| Aug 15 | Saturday | Assumption of Mary | Observance |
| OCTOBER |
| Oct 3 | Saturday | Day of German unity | National |
| Oct 31 | Saturday | Halloween | Observance |
| NOVEMBER |
| Nov 11 | Wednesday | St Martin Day | Observance |
| Nov 15 | Sunday | National Day of Mourning | Observance |
| Nov 22 | Sunday | Sunday of the Dead | Observance |
| Nov 29 | Sunday | First Advent Sunday | Observance |
| DECEMBER |
| Dec 6 | Sunday | St Nicholas Day | Observance |
| Dec 6 | Sunday | Second Advent Sunday | Observance |
| Dec 13 | Sunday | Third Advent Sunday | Observance |
| Dec 20 | Sunday | Fourth Advent Sunday | Observance |
| Dec 25 | Friday | Christmas Day | National |
| Dec 26 | Saturday | Boxing Day | National |