January |
Jan 27 | Thursday | Int Day of Commemoration in Memory of the Victims of the Holocaust |
February |
Feb 04 | Friday | World Cancer Day |
Feb 06 | Sunday | Int Day of Zero Tolerance to Female Genital Mutilation |
Feb 11 | Friday | Int Day of Women and Girls in Science |
Feb 13 | Sunday | World Radio Day |
Feb 20 | Sunday | World Day of Social Justice |
Feb 21 | Monday | Int Mother Language Day |
March |
Mar 01 | Tuesday | Zero Discrimination Day |
Mar 03 | Thursday | World Wildlife Day |
Mar 08 | Tuesday | Int Womens Day |
|
Mar 20 | Sunday | Int Day of Happiness |
Mar 20 | Sunday | French Language Day |
Mar 21 | Monday | Int Day for Elimination of Racial Discrimination |
Mar 21 | Monday | World Poetry Day |
Mar 21 | Monday | Int Day of Nowruz |
Mar 21 | Monday | World Down Syndrome Day |
Mar 21 | Monday | Int Day of Forests |
Mar 22 | Tuesday | World Water Day |
Mar 23 | Wednesday | World Meteorological Day |
Mar 24 | Thursday | World Tuberculosis Day |
|
Mar 24 | Thursday | Int Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims |
Mar 25 | Friday | Int Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade |
Mar 25 | Friday | Int Day of Solidarity with Detained and Missing Staff Members |
April |
Apr 02 | Saturday | World Autism Awareness Day |
Apr 04 | Monday | Int Day for Mine Awareness and Assistance in Mine Action |
Apr 06 | Wednesday | Int Day of Sport for Development and Peace |
Apr 07 | Thursday | Int Day of Reflection on the Genocide in Rwanda |
Apr 07 | Thursday | World Health Day |
Apr 12 | Tuesday | Int Day of Human Space Flight |
Apr 20 | Wednesday | Chinese Language Day |
|
Apr 21 | Thursday | World Creativity and Innovation Day |
Apr 22 | Friday | Int Mother Earth Day |
Apr 23 | Saturday | World Book and Copyright Day |
Apr 23 | Saturday | English Language Day |
Apr 23 | Saturday | Spanish Language Day |
Apr 25 | Monday | World Malaria Day |
Apr 26 | Tuesday | Int Chernobyl Disaster Remembrance Day |
Apr 26 | Tuesday | World Intellectual Property Day |
Apr 28 | Thursday | World Day for Safety and Health at Work |
Apr 30 | Saturday | Int Jazz Day |
|
Apr 30 | Saturday | Vesak the Day of the Full Moon |
May |
May 02 | Monday | World Tuna Day |
May 03 | Tuesday | World Press Freedom Day |
May 08 | Sunday | Time of Remembrance and Reconciliation for Those Who Lost Their Lives During the Second World War |
May 09 | Monday | Time of Remembrance and Reconciliation for Those Who Lost Their Lives During the Second World War |
May 14 | Saturday | World Migratory Bird Day May |
May 15 | Sunday | Int Day of Families |
May 16 | Monday | Int Day of Living Together in Peace |
May 16 | Monday | Int Day of Light |
May 17 | Tuesday | World Telecommunication and Information Society Day |
May 20 | Friday | World Bee Day |
May 21 | Saturday | World Day for Cultural Diversity for Dialogue and Development |
May 22 | Sunday | Int Day for Biological Diversity |
May 23 | Monday | Int Day to End Obstetric Fistula |
May 29 | Sunday | Int Day of UN Peacekeepers |
May 31 | Tuesday | World No Tobacco Day |
June |
Jun 01 | Wednesday | Global Day of Parents |
Jun 03 | Friday | World Bicycle Day |
Jun 04 | Saturday | Int Day of Innocent Children Victims of Aggression |
Jun 05 | Sunday | World Environment Day |
Jun 05 | Sunday | Int Day for the Fight against Illegal Unreported Unregulated Fishing |
Jun 06 | Monday | Russian Language Day |
Jun 08 | Wednesday | World Oceans Day |
Jun 12 | Sunday | World Day Against Child Labour |
Jun 13 | Monday | Int Albinism Awareness Day |
Jun 14 | Tuesday | World Blood Donor Day |
Jun 15 | Wednesday | World Elder Abuse Awareness Day |
Jun 16 | Thursday | Int Day of Family Remittances |
Jun 17 | Friday | World Day to Combat Desertification and Drought |
Jun 18 | Saturday | Sustainable Gastronomy Day |
Jun 19 | Sunday | Int Day for the Elimination of Sexual Violence in Conflict |
Jun 20 | Monday | World Refugee Day |
Jun 21 | Tuesday | Int Day of Yoga |
Jun 23 | Thursday | United Nations Public Service Day |
Jun 23 | Thursday | Int Widows Day |
Jun 25 | Saturday | Day of the Seafarer |
Jun 26 | Sunday | Int Day against Drug Abuse and Illicit Trafficking |
Jun 26 | Sunday | United Nations Int Day in Support of Victims of Torture |
Jun 27 | Monday | Micro Small Med sized Enterprises Day |
Jun 29 | Wednesday | Int Day of the Tropics |
Jun 30 | Thursday | Int Asteroid Day |
Jun 30 | Thursday | Int Day of Parliamentarism |
July |
Jul 02 | Saturday | Int Day of Cooperatives |
Jul 11 | Monday | World Population Day |
Jul 15 | Friday | World Youth Skills Day |
Jul 18 | Monday | Nelson Mandela Int Day |
Jul 28 | Thursday | World Hepatitis Day |
Jul 30 | Saturday | Int Day of Friendship |
Jul 30 | Saturday | World Day against Trafficking in Persons |
August |
Aug 09 | Tuesday | Int Day of the Worlds Indigenous Peoples |
Aug 12 | Friday | Int Youth Day |
Aug 19 | Friday | World Humanitarian Day |
Aug 21 | Sunday | Int Day of Remembrance and Tribute to the Victims of Terrorism |
Aug 23 | Tuesday | Int Day for the Remembrance of the Slave Trade and Its Abolition |
Aug 29 | Monday | Int Day against Nuclear Tests |
Aug 30 | Tuesday | Int Day of the Victims of Enforced Disappearances |
September |
Sep 05 | Monday | Int Day of Charity |
Sep 08 | Thursday | Int Literacy Day |
Sep 10 | Saturday | World Suicide Prevention Day |
Sep 12 | Monday | United Nations Day for South South Cooperation |
Sep 15 | Thursday | Int Day of Democracy |
Sep 16 | Friday | Int Day for the Preservation of the Ozone Layer |
Sep 21 | Wednesday | Int Day of Peace |
Sep 23 | Friday | Int Day of Sign Languages |
Sep 26 | Monday | Int Day for the Elimination of Nuclear Weapons |
Sep 27 | Tuesday | World Tourism Day |
Sep 28 | Wednesday | Int Day for Universal Access to Information |
Sep 28 | Wednesday | World Rabies Day |
Sep 29 | Thursday | World Maritime Day |
Sep 30 | Friday | Int Translation Day |
October |
Oct 01 | Saturday | Int Day of Older Persons |
Oct 02 | Sunday | Int Day of Non Violence |
Oct 03 | Monday | World Habitat Day |
Oct 05 | Wednesday | World Teachers Day |
Oct 08 | Saturday | World Migratory Bird Day October |
Oct 09 | Sunday | World Post Day |
Oct 10 | Monday | World Mental Health Day |
Oct 11 | Tuesday | Int Day of the Girl Child |
Oct 13 | Thursday | Int Day for Disaster Reduction |
Oct 15 | Saturday | Int Day of Rural Women |
Oct 16 | Sunday | World Food Day |
Oct 17 | Monday | Int Day for the Eradication of Poverty |
Oct 24 | Monday | United Nations Day |
Oct 24 | Monday | World Development Information Day |
Oct 27 | Thursday | World Day for Audiovisual Heritage |
Oct 31 | Monday | World Cities Day |
November |
Nov 02 | Wednesday | Int Day to End Impunity for Crimes against Journalists |
Nov 05 | Saturday | World Tsunami Awareness Day |
Nov 06 | Sunday | Int Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
Nov 10 | Thursday | World Science Day for Peace and Development |
Nov 14 | Monday | World Diabetes Day |
Nov 16 | Wednesday | Int Day for Tolerance |
Nov 17 | Thursday | World Philosophy Day |
Nov 19 | Saturday | World Toilet Day |
Nov 20 | Sunday | World Day of Remembrance for Road Traffic Victims |
Nov 20 | Sunday | Africa Industrialization Day |
Nov 20 | Sunday | Universal Childrens Day |
Nov 21 | Monday | World Television Day |
Nov 25 | Friday | Int Day for the Elimination of Violence against Women |
Nov 29 | Tuesday | Int Day of Solidarity with the Palestinian People |
Nov 30 | Wednesday | Day of Remembrance for all Victims of Chemical Warfare |
December |
Dec 01 | Thursday | World AIDS Day |
Dec 02 | Friday | Int Day for the Abolition of Slavery |
Dec 03 | Saturday | Int Day of Persons with Disabilities |
Dec 05 | Monday | Int Volunteer Day for Economic and Social Development |
Dec 05 | Monday | World Soil Day |
Dec 07 | Wednesday | Int Civil Aviation Day |
Dec 09 | Friday | Int Day of Commemoration Dignity of the Victims of the Crime of Genocide and of the Prevention of this Crime |
Dec 09 | Friday | Int Anti Corruption Day |
Dec 10 | Saturday | Human Rights Day |
Dec 11 | Sunday | Int Mountain Day |
Dec 12 | Monday | Int Day of Neutrality |
Dec 12 | Monday | Int Universal Health Coverage Day |
Dec 18 | Sunday | Int Migrants Day |
Dec 18 | Sunday | Arabic Language Day |
Dec 20 | Tuesday | Int Human Solidarity Day |